13,80 $ – 18,31 $
This t-shirt is renowned for its soft feel and sturdy construction, ideal for DTG printing.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets​ |
Wash | Maintain the tee’s quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Weight | N/A |
---|---|
Color | Aqua, Steel Blue, Columbia Blue, Military Green, True Royal, Kelly, Maroon, Deep Teal, Brown, Black, Forest, Vintage Black |
Size | S, M, L, XL, 2XL |
Be the first to get the latest news about trends, promotions, and much more!
Reviews
There are no reviews yet.